Financial Profile
Price & Volume
Recent Price | $8.50 |
Recent Price | 3/24/23 |
52 Week High | $18.00 |
52 Week Low | $7.61 |
5 Day Price Percent Change (%) | 4.94% |
4 Week Price Percent Change (%) | -6.59% |
26 Week Price Percent Change (%) | -31.23% |
52 Week Price Percent Change (%) | -49.04% |
Volume (3 Month Average) (Mil) | 61.63 |
Volume (10 Day Average) (Mil) | 2.84 |
Beta | 2.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 4.63 |
Quick Ratio (FY)) | 4.63 |
Current Ratio (MRQ) | 4.90 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 5.91 |
Price to Revenue (MRQ) | 5.02 |
Price to Revenue (FY) | 5.91 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -43.42 |
Return on Assets (MRQ) (%) | -51.77 |
Return on Assets (FY) (%) | -43.42 |
Return on Investment (TTM) (%) | -53.21 |
Return on Investment (MRQ) (%) | -62.28 |
Return on Investment (FY) (%) | -53.21 |
Profitability
Operating Margin (TTM) (%) | -54.81 |
Operating Margin (MRQ) (%) | -58.22 |
Operating Margin (FY) (%) | -54.81 |
Net Profit Margin (TTM) (%) | -91.24 |
Net Profit Margin (MRQ) (%) | -89.94 |
Net Profit Margin (FY) (%) | -91.24 |
Gross Margin (TTM) (%) | 97.57 |
Gross Margin (MRQ) (%) | 96.86 |
Gross Margin (FY) (%) | 97.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv