Price & Volume
| Recent Price | $8.81 |
| Recent Price | 8/3/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -8.04% |
| 4 Week Price Percent Change (%) | -13.37% |
| 26 Week Price Percent Change (%) | 32.88% |
| 52 Week Price Percent Change (%) | 10.82% |
| Volume (3 Month Average) (Mil) | 102.14 |
| Volume (10 Day Average) (Mil) | 2.62 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG