Price & Volume
| Recent Price | $10.17 |
| Recent Price | 7/6/26 |
| 52 Week High | $10.94 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 2.31% |
| 4 Week Price Percent Change (%) | 20.64% |
| 26 Week Price Percent Change (%) | 37.25% |
| 52 Week Price Percent Change (%) | 13.76% |
| Volume (3 Month Average) (Mil) | 102.52 |
| Volume (10 Day Average) (Mil) | 7.95 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG