Financial Profile
Price & Volume
Recent Price | $8.15 |
Recent Price | 1/13/21 |
52 Week High | $8.99 |
52 Week Low | $1.58 |
5 Day Price Percent Change (%) | 7.95% |
4 Week Price Percent Change (%) | -1.69% |
26 Week Price Percent Change (%) | 55.98% |
52 Week Price Percent Change (%) | 194.76% |
Volume (3 Month Average) (Mil) | 138.44 |
Volume (10 Day Average) (Mil) | 4.30 |
Beta | 2.93 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.40 |
Quick Ratio (FY)) | 1.78 |
Current Ratio (MRQ) | 1.45 |
LT Debt to Equity (MRQ) (%) | 79.95 |
LT Debt to Equity (MRQ) (%) | 79.95 |
LT Debt to Equity (FY) (%) | 107.94 |
Total Debt to Equity (MRQ) (%) | 225.74 |
Total Debt to Equity (FY) (%) | 208.80 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 26.52 |
Price to Revenue (MRQ) | 58.00 |
Price to Revenue (FY) | 29.07 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 42.20 |
Price to Book (FY) | 32.39 |
Price to Tangible Book (MRQ) | 42.20 |
Price to Tangible Book (FY) | 37.11 |
Price to Tangible Book - Common (MRQ) | 18.03 |
Price to Tangible Book - Common (FY) | 13.90 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -335.86 |
Return on Equity (FY) (%) | -248.94 |
Return on Assets (TTM) (%) | -93.69 |
Return on Assets (MRQ) (%) | -94.63 |
Return on Assets (FY) (%) | -67.61 |
Return on Investment (TTM) (%) | -343.34 |
Return on Investment (MRQ) (%) | -209.59 |
Return on Investment (FY) (%) | -135.86 |
Profitability
Operating Margin (TTM) (%) | -228.81 |
Operating Margin (MRQ) (%) | -702.46 |
Operating Margin (FY) (%) | -203.66 |
Net Profit Margin (TTM) (%) | -233.45 |
Net Profit Margin (MRQ) (%) | -755.74 |
Net Profit Margin (FY) (%) | -222.99 |
Gross Margin (TTM) (%) | 92.22 |
Gross Margin (MRQ) (%) | 74.99 |
Gross Margin (FY) (%) | 91.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv