Price & Volume
| Recent Price | $8.99 |
| Recent Price | 4/29/26 |
| 52 Week High | $11.31 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -0.22% |
| 4 Week Price Percent Change (%) | -4.16% |
| 26 Week Price Percent Change (%) | 22.98% |
| 52 Week Price Percent Change (%) | 6.52% |
| Volume (3 Month Average) (Mil) | 108.25 |
| Volume (10 Day Average) (Mil) | 3.40 |
| Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG