Price & Volume
Recent Price | $7.57 |
Recent Price | 12/20/24 |
52 Week High | $8.88 |
52 Week Low | $4.03 |
5 Day Price Percent Change (%) | 0.53% |
4 Week Price Percent Change (%) | -0.39% |
26 Week Price Percent Change (%) | 17.91% |
52 Week Price Percent Change (%) | 31.42% |
Volume (3 Month Average) (Mil) | 43.11 |
Volume (10 Day Average) (Mil) | 2.13 |
Beta | 1.77 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG