Price & Volume
| Recent Price | $9.81 |
| Recent Price | 3/19/26 |
| 52 Week High | $11.31 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 17.06% |
| 4 Week Price Percent Change (%) | 31.15% |
| 26 Week Price Percent Change (%) | 23.24% |
| 52 Week Price Percent Change (%) | 28.57% |
| Volume (3 Month Average) (Mil) | 98.96 |
| Volume (10 Day Average) (Mil) | 6.55 |
| Beta | 0.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG