Price & Volume
| Recent Price | $8.23 |
| Recent Price | 9/14/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -17.37% |
| 4 Week Price Percent Change (%) | -17.20% |
| 26 Week Price Percent Change (%) | -11.51% |
| 52 Week Price Percent Change (%) | 4.05% |
| Volume (3 Month Average) (Mil) | 92.71 |
| Volume (10 Day Average) (Mil) | 4.53 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG