Price & Volume
| Recent Price | $9.94 |
| Recent Price | 6/26/26 |
| 52 Week High | $10.94 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 10.57% |
| 4 Week Price Percent Change (%) | 11.56% |
| 26 Week Price Percent Change (%) | 30.28% |
| 52 Week Price Percent Change (%) | 2.90% |
| Volume (3 Month Average) (Mil) | 101.34 |
| Volume (10 Day Average) (Mil) | 7.46 |
| Beta | 0.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG