Financial Profile
Price & Volume
Recent Price | $8.80 |
Recent Price | 5/25/22 |
52 Week High | $19.99 |
52 Week Low | $7.61 |
5 Day Price Percent Change (%) | 3.29% |
4 Week Price Percent Change (%) | -11.56% |
26 Week Price Percent Change (%) | -29.60% |
52 Week Price Percent Change (%) | -33.73% |
Volume (3 Month Average) (Mil) | 102.91 |
Volume (10 Day Average) (Mil) | 3.58 |
Beta | 2.49 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 6.12 |
Quick Ratio (FY)) | 5.31 |
Current Ratio (MRQ) | 6.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 8.69 |
Price to Revenue (MRQ) | 8.16 |
Price to Revenue (FY) | 10.39 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -47.77 |
Return on Assets (MRQ) (%) | -53.34 |
Return on Assets (FY) (%) | -39.89 |
Return on Investment (TTM) (%) | -61.59 |
Return on Investment (MRQ) (%) | -63.92 |
Return on Investment (FY) (%) | -51.59 |
Profitability
Operating Margin (TTM) (%) | -64.06 |
Operating Margin (MRQ) (%) | -100.07 |
Operating Margin (FY) (%) | -77.55 |
Net Profit Margin (TTM) (%) | -103.16 |
Net Profit Margin (MRQ) (%) | -148.62 |
Net Profit Margin (FY) (%) | -117.11 |
Gross Margin (TTM) (%) | 99.14 |
Gross Margin (MRQ) (%) | 99.52 |
Gross Margin (FY) (%) | 95.38 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv