Price & Volume
Recent Price | $7.72 |
Recent Price | 9/10/24 |
52 Week High | $8.88 |
52 Week Low | $4.03 |
5 Day Price Percent Change (%) | -6.42% |
4 Week Price Percent Change (%) | -2.15% |
26 Week Price Percent Change (%) | 50.19% |
52 Week Price Percent Change (%) | 12.87% |
Volume (3 Month Average) (Mil) | 56.12 |
Volume (10 Day Average) (Mil) | 1.78 |
Beta | 1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv