Price & Volume
| Recent Price | $9.87 |
| Recent Price | 8/27/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 2.17% |
| 4 Week Price Percent Change (%) | 6.82% |
| 26 Week Price Percent Change (%) | 24.94% |
| 52 Week Price Percent Change (%) | 15.85% |
| Volume (3 Month Average) (Mil) | 91.03 |
| Volume (10 Day Average) (Mil) | 2.45 |
| Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG