Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $9.00 | $9.07 | $8.77 | $8.81 | 3,190,221 | 1:1 |
| August 4, 2026 | $8.82 | $9.04 | $8.76 | $9.02 | 2,917,809 | 1:1 |
| August 5, 2026 | $9.44 | $9.67 | $8.80 | $9.07 | 6,093,796 | 1:1 |
| August 6, 2026 | $9.04 | $9.53 | $8.98 | $9.30 | 4,042,211 | 1:1 |
| August 7, 2026 | $9.50 | $9.66 | $9.23 | $9.38 | 4,383,479 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG