Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $10.13 | $10.23 | $9.80 | $9.91 | 3,147,733 | 1:1 |
| July 14, 2026 | $9.91 | $9.98 | $9.62 | $9.74 | 3,955,466 | 1:1 |
| July 15, 2026 | $9.78 | $9.91 | $9.17 | $9.41 | 6,813,254 | 1:1 |
| July 16, 2026 | $9.35 | $9.44 | $9.09 | $9.11 | 3,561,529 | 1:1 |
| July 17, 2026 | $8.99 | $9.32 | $8.95 | $9.29 | 3,271,134 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG