Committee Composition
Audit | Commercialization | Compensation | Finance | Governance & Nominating | Science | |
---|---|---|---|---|---|---|
George B. Abercrombie | Audit | Commercialization | Governance & Nominating | |||
Steve Aselage | Commercialization | Compensation | Finance | Science | ||
Steven Galson, MD, MPH | Commercialization | Science | ||||
Theresa Heggie | Audit | Commercialization | Governance & Nominating | |||
Nancy Hutson, Ph.D. | Compensation | Governance & Nominating | Science | |||
Robert A Ingram | Compensation | Finance | Governance & Nominating | |||
Kenneth B. Lee, Jr. | Audit | Finance | ||||
Alan G. Levin | Audit | Finance | ||||
Amy McKee, MD | Governance & Nominating | Science | ||||
Vincent Milano | Audit | Commercialization | Finance | |||
Machelle Sanders | Compensation | Science |
= Chairperson
= Member