Price & Volume
Recent Price | $7.45 |
Recent Price | 1/17/25 |
52 Week High | $8.88 |
52 Week Low | $4.03 |
5 Day Price Percent Change (%) | -2.87% |
4 Week Price Percent Change (%) | -1.59% |
26 Week Price Percent Change (%) | 4.34% |
52 Week Price Percent Change (%) | 29.34% |
Volume (3 Month Average) (Mil) | 44.60 |
Volume (10 Day Average) (Mil) | 2.56 |
Beta | 1.75 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG