Price & Volume
| Recent Price | $10.07 |
| Recent Price | 8/19/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -4.91% |
| 4 Week Price Percent Change (%) | 5.89% |
| 26 Week Price Percent Change (%) | 38.71% |
| 52 Week Price Percent Change (%) | 21.62% |
| Volume (3 Month Average) (Mil) | 93.91 |
| Volume (10 Day Average) (Mil) | 3.69 |
| Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG