Price & Volume
| Recent Price | $9.11 |
| Recent Price | 7/20/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -8.07% |
| 4 Week Price Percent Change (%) | -0.33% |
| 26 Week Price Percent Change (%) | 36.79% |
| 52 Week Price Percent Change (%) | 5.81% |
| Volume (3 Month Average) (Mil) | 104.07 |
| Volume (10 Day Average) (Mil) | 4.82 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG