Price & Volume
| Recent Price | $8.74 |
| Recent Price | 5/20/26 |
| 52 Week High | $11.31 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | -8.96% |
| 4 Week Price Percent Change (%) | -3.00% |
| 26 Week Price Percent Change (%) | 26.12% |
| 52 Week Price Percent Change (%) | -15.39% |
| Volume (3 Month Average) (Mil) | 116.19 |
| Volume (10 Day Average) (Mil) | 5.78 |
| Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG