Price & Volume
| Recent Price | $8.68 |
| Recent Price | 9/18/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 6.90% |
| 4 Week Price Percent Change (%) | -9.11% |
| 26 Week Price Percent Change (%) | -10.52% |
| 52 Week Price Percent Change (%) | 9.05% |
| Volume (3 Month Average) (Mil) | 97.05 |
| Volume (10 Day Average) (Mil) | 6.40 |
| Beta | 0.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG