Price & Volume
| Recent Price | $7.30 |
| Recent Price | 11/18/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.23 |
| 5 Day Price Percent Change (%) | -4.58% |
| 4 Week Price Percent Change (%) | -5.81% |
| 26 Week Price Percent Change (%) | -16.48% |
| 52 Week Price Percent Change (%) | 4.29% |
| Volume (3 Month Average) (Mil) | 105.17 |
| Volume (10 Day Average) (Mil) | 4.97 |
| Beta | 0.56 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG