Price & Volume
| Recent Price | $9.55 |
| Recent Price | 6/29/26 |
| 52 Week High | $10.94 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 4.49% |
| 4 Week Price Percent Change (%) | 11.44% |
| 26 Week Price Percent Change (%) | 23.87% |
| 52 Week Price Percent Change (%) | 2.03% |
| Volume (3 Month Average) (Mil) | 102.52 |
| Volume (10 Day Average) (Mil) | 7.87 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG