Price & Volume
| Recent Price | $8.52 |
| Recent Price | 10/29/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.23 |
| 5 Day Price Percent Change (%) | 9.51% |
| 4 Week Price Percent Change (%) | 4.93% |
| 26 Week Price Percent Change (%) | -6.99% |
| 52 Week Price Percent Change (%) | 16.55% |
| Volume (3 Month Average) (Mil) | 97.84 |
| Volume (10 Day Average) (Mil) | 5.68 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG