Price & Volume
| Recent Price | $8.55 |
| Recent Price | 10/9/26 |
| 52 Week High | $11.22 |
| 52 Week Low | $6.00 |
| 5 Day Price Percent Change (%) | 4.65% |
| 4 Week Price Percent Change (%) | 5.30% |
| 26 Week Price Percent Change (%) | -10.56% |
| 52 Week Price Percent Change (%) | 17.93% |
| Volume (3 Month Average) (Mil) | 87.73 |
| Volume (10 Day Average) (Mil) | 5.67 |
| Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG