Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $9.50 | $9.76 | $9.48 | $9.68 | 2,010,302 | 1:1 |
| August 25, 2026 | $9.79 | $9.92 | $9.70 | $9.83 | 2,332,543 | 1:1 |
| August 26, 2026 | $9.77 | $9.90 | $9.71 | $9.83 | 1,858,893 | 1:1 |
| August 27, 2026 | $9.75 | $9.92 | $9.55 | $9.87 | 2,479,103 | 1:1 |
| August 28, 2026 | $9.82 | $9.96 | $9.72 | $9.82 | 2,702,947 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG