Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $8.17 | $8.25 | $7.92 | $8.10 | 4,710,205 | 1:1 |
| October 6, 2026 | $8.15 | $8.15 | $7.87 | $7.95 | 3,939,900 | 1:1 |
| October 7, 2026 | $7.91 | $8.43 | $7.86 | $8.40 | 5,121,229 | 1:1 |
| October 8, 2026 | $8.36 | $8.40 | $8.13 | $8.29 | 5,121,739 | 1:1 |
| October 9, 2026 | $8.27 | $8.60 | $8.27 | $8.55 | 2,307,841 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG