Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.17 | $8.38 | $8.10 | $8.23 | 5,096,669 | 1:1 |
| September 15, 2026 | $8.19 | $8.23 | $8.02 | $8.16 | 6,112,997 | 1:1 |
| September 16, 2026 | $8.15 | $8.45 | $8.11 | $8.43 | 5,859,694 | 1:1 |
| September 17, 2026 | $8.54 | $8.73 | $8.43 | $8.70 | 5,219,454 | 1:1 |
| September 18, 2026 | $8.60 | $8.84 | $8.49 | $8.68 | 12,746,847 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG